During April 2023, VIP members receive the Spring VIP Add-on Pack #40606 with a qualifying purchase of US$50. The gift with purchase (GWP) poly bag contains 128 pieces, designed to bring your current sets, city, or free build to life.
I received one yesterday and thought it would be fun to break down exactly what’s in the pack! The official image is decent at showing what’s inside, but it only captures some things.

The polybag is the standard Lego packaging, with a transparent front and white writing to show the pack’s details.
The back of the packaging is dark, almost black, blue, with more legal text and the barcode.
After emptying the bag, the larger pieces are loose, and all the small decorative elements are in a separate bag. While this is wonderful in terms of parts not flying everywhere, it does mean more plastic, and I can’t wait for Lego to move toward paper packaging as soon as possible.



A small “instruction” manual provides ideas on how to use the parts. There is a QR code at the top that I hoped would show more about the pack. Unfortunately, it only takes you to the pick-a-brick section of the website.


I’ve split the parts into those in the primary packing and those in the secondary.
I love the more significant elements included. My favorite elements are the hats, wheelbarrow, lamb, and yellow basket. As a city builder, the bikes, fences, and all the flora elements are fantastic additions to my inventory. I’d always pick up essential pieces, such as the 4×4 reddish brown tile, so it’s great these are included too.

In the small internal bag are all the minute pieces. These are essential for detailing, and the selection is delightful. I am giddy about the ladybird and bee print pieces! A bird, rabbit, and leaves are always welcome in my Lego home too.

I took a few close-up pictures of some elements to highlight their adorability. 🙂




Lego values this pack at $9.99, but I wanted to know what these elements would cost if I bought them from their online pick-a-prick service. I’ve broken it down in the table below.
Part | Price ($) | Quantity | Total Cost ($) |
---|---|---|---|
Bicycle #65574 | 0.82 | 2 | 1.64 |
Cloud Plate #35470 | 0.27 | 2 | 0.54 |
Sheep #69998 | 1.64 | 1 | 1.64 |
Egg #24946 | 0.12 | 2 | 0.24 |
Tree Limb #2423 | 0.15 | 4 | 0.60 |
Arch Brick #92903 | 0.14 | 12 | 1.68 |
Fence #33303 | 0.28 | 4 | 1.12 |
Flower Stalk #19119 | 0.21 | 4 | 0.84 |
Wheelbarrow #65411 | 1.54 | 1 | 1.54 |
Wheel #65630 | 0.54 | 1 | 0.54 |
Wheel #28578 | 1.02 | 4 | 4.08 |
Basket #18658 | 0.57 | 1 | 0.57 |
Broom #3836 | 0.12 | 1 | 0.12 |
Shovel #3837 | 0.13 | 1 | 0.13 |
Pitchfork #95345 | 0.34 | 1 | 0.34 |
Watering Can #79736 | 0.34 | 1 | 0.34 |
Grass #31576 | 0.12 | 4 | 0.48 |
Fedora Hat #61506 | 0.17 | 2 | 0.34 |
Pannier #4523 | 0.33 | 2 | 0.66 |
4×4 Plate #3031 | 0.20 | 2 | 0.40 |
2×4 Plate #3020 | 0.14 | 2 | 0.28 |
2×2 Brick #3003 | 0.13 | 2 | 0.26 |
1×2 Profile Brick #2877 | 0.09 | 2 | 0.18 |
Skater Helmet #46303 | 0.21 | 2 | 0.42 |
Plant #32607 | 0.06 | 4 | 0.24 |
Flower #24866 | 0.05 | 35 | 1.75 |
Mini Roller Skate #18747 | 0.12 | 3 | 0.36 |
Cherry #18660 | 0.07 | 5 | 0.35 |
Heart #39739 | 0.08 | 3 | 0.24 |
Open Stud #28626 | 0.04 | 5 | 0.20 |
Strawberry Tile #15826 | 0.12 | 3 | 0.36 |
Bee Tile #79139 | 0.13 | 3 | 0.39 |
Ladybird Tile #72399 | 0.11 | 3 | 0.33 |
Juice Brick #95666 | 0.25 | 2 | 0.50 |
Bunny #49584 | 2.50 | 1 | 2.50 |
Bird #66420 | 1.43 | 1 | 1.43 |
Carrot #20086 | 0.12 | 2 | 0.24 |
Carrot Top #33183 | 0.07 | 3 | 0.21 |
Bucket #95343 | 0.12 | 2 | 0.24 |
Handle #29176 | 0.17 | 3 | 0.51 |
Umbrella #77042 | 0.20 | 2 | 0.40 |
140 | 29.23 |
There were a few extras in my pack, 12 in all. The pieces come to just under $30 (I removed the bestseller fee of $3.50), so the $10 price of this pack is a fantastic value from Lego.
I am delighted with this VIP Add-on pack, which is stuffed with elements that will bring my Lego city to life. Did you get the spring pack? What are your favorite pieces? Let me know in the comments below 🙂
Leave a Reply